| Feature | General Tolerance | Precision (custom) |
| Cross‑sectional dimensions (≤50 mm) | ±0.3 – 0.5 mm | ±0.1 – 0.2 mm |
| Cross‑sectional dimensions (50–100 mm) | ±0.5 – 0.8 mm | ±0.2 – 0.4 mm |
| Wall thickness | ±10% of nominal | ±5 – 7% of nominal |
| Twist / bow | 0.3 – 1.5 mm per meter | 0.2 – 0.5 mm per meter |
| Length (cut‑to‑size) | ±1.5 – 3 mm | ±0.5 – 1 mm |
Leave A Comment